PNB National Finance Committee Meeting		
                   Thursday, January 18, 2007 
8:35 PM  to 10:00 PM EST                             
1)	Roll Call and approval of agenda ( 5 minutes)
2)	Approval of Minutes (5 minutes)
3)	Next Meeting – Thursday, February 15, 2007 @ 8:00 PM EST  (5 minutes)
4)	CFO Report  
a)	Review October,November and December 2006 Results (35 minutes)
i)	Income Statement and Balance Sheet
ii)	Headcount
iii)	Risks and Opportunities
b)	Review Legal Expense Forecast  ( 10 minutes)
c)	Review and/or  propose motions on the following ( 25 minutes)
i)	Legal Settlement review by Coordinating Committee
ii)	Finance Group orientation for March PNB Meeting
iii)	Foundation wide Signature Authorization levels 	
iv)	Finance Committee  Motion on Archive Restoration 
5)	Adjourn
**   [12/27] Pacifica Income Statement for October 2006 available @ http://www.Pacifca.org**
            **Times are for guidance only ***
LaVarn Williams, Chair