All Times Eastern | Back to the Calendar |
Back to the Calendar | ||
Tuesday, March 11, 2025 | 8:30 PM ET | |
Finance | Teleconference | |
Purpose: Regular meeting | Committee Members | |
Agenda | ||
None, meeting cancelled. | ||
R. Paul Martin | rpm@glib.com | |
Posted: 03/13/2024 - 11:22 PM | Updated: 03/09/2025 - 9:42 PM | |
Back to the Calendar | ||
Wednesday, March 12, 2025 | 6:30 PM ET | |
WPFW Local Station Board | Teleconference | |
Committee Members | ||
Join Zoom Meeting https://us06web.zoom.us/j/87448434275 Meeting ID: 874 4843 4275 One tap mobile +13017158592,,87448434275# US (Washington DC) +13052241968,,87448434275# US Dial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chicago) +1 646 558 8656 US (New York) +1 720 707 2699 US (Denver) +1 253 215 8782 US (Tacoma) +1 346 248 7799 US (Houston) Find your local number: https://us06web.zoom.us/u/keHAZfmqeh | ||
Ellen Carter | ellencarter19@gmail.com | |
Posted: 12/17/2024 - 2:19 PM | Updated: 12/31/2024 - 1:15 PM | |
Not Streamed | ||
Back to the Calendar | ||
Wednesday, March 12, 2025 | 7:00 PM ET | |
WBAI Local Station Board | Teleconference | |
Purpose: Conduct bylaw mandated functions of the WBAI Local Station Board | Committee Members | |
Topic: WBAI LSB Regular Meeting Time: Mar 12, 2025 07:00 PM Eastern Time (US and Canada) Join Zoom Meeting https://us02web.zoom.us/j/9224572995?pwd=RzFFVzZkTlNtVzlxTzZQeVRKUW9RZz09&omn=82721904696 Meeting ID: 922 457 2995 Passcode: 99599599 --- One tap mobile +16694449171,,9224572995#,,,,*99599599# US +16699006833,,9224572995#,,,,*99599599# US (San Jose) --- Dial by your location • +1 669 444 9171 US • +1 669 900 6833 US (San Jose) • +1 719 359 4580 US • +1 253 205 0468 US • +1 253 215 8782 US (Tacoma) • +1 346 248 7799 US (Houston) • +1 301 715 8592 US (Washington DC) • +1 305 224 1968 US • +1 309 205 3325 US • +1 312 626 6799 US (Chicago) • +1 360 209 5623 US • +1 386 347 5053 US • +1 507 473 4847 US • +1 564 217 2000 US • +1 646 931 3860 US • +1 689 278 1000 US • +1 929 205 6099 US (New York) Meeting ID: 922 457 2995 Passcode: 99599599 Find your local number: https://us02web.zoom.us/u/keJXpo1qHU | ||
M. Kay Williams | katherinewill@earthlink.net | |
Posted: 11/26/2024 - 7:08 PM | Updated: 11/26/2024 - 7:08 PM | |
Not Streamed | ||
Back to the Calendar | ||
Wednesday, March 12, 2025 | 8:00 PM ET | |
KPFT Local Station Board | Teleconference | |
Purpose: GM, Director & Cmte - MSRC, Dev & Outreach, Governance- Reports | Committee Members | |
Join Zoom Meeting https://us02web.zoom.us/j/88667729180?pwd=VEdiWGFvNUJCNzVjN04xTFUwZlZ3UT09 Meeting ID: 886 6772 9180 Passcode: 136145 One tap mobile +13462487799,,88667729180#,,,,*136145# US (Houston) Dial by your location +1 346 248 7799 US (Houston) Meeting ID: 886 6772 9180 Passcode: 136145 Find your local number: https://us02web.zoom.us/u/kdjauS8KXZ | ||
Teresa Allen | teresajallen3@gmail.com | |
Posted: 02/05/2025 - 8:43 PM | Updated: 02/05/2025 - 8:44 PM | |
Streamed Here | ||
Back to the Calendar | ||
Thursday, March 13, 2025 | 8:30 PM ET | |
Pacifica National Board | Teleconference - Executive Session - Not Streamed | |
Purpose: Continuation of Pacifica v. New Day mediation matter. | Committee Members | |
Julie Hewitt | hewitt.wpfw@gmail.com | |
Posted: 03/06/2025 - 10:48 PM | Updated: 03/06/2025 - 10:48 PM | |
Back to the Calendar | ||
Saturday, March 15, 2025 | 2:00 PM ET | |
KPFA Local Station Board | Live Meeting - Recorded | |
Purpose: Election of KPFA representatives to Pacifica committees | Committee Members | |
Agenda | ||
Agenda in PDF File - If you write here the PDF file will be deleted. | ||
Candace Schott | cschott9@yahoo.com | |
Posted: 02/26/2025 - 12:32 PM | Updated: 03/11/2025 - 7:48 PM | |
Not Streamed | ||
Back to the Calendar | ||
Sunday, March 16, 2025 | 1:00 PM ET | |
Community Advisory Board-WBAI | Teleconference | |
Purpose: REGULAR MONTHLY MEETING | Committee Members | |
Agenda | ||
Greetings, WBAI SUPPORTERS the next, WBAI Community Advisory Board
Mtg: Sun. - March 16th @ 1p.m. It is a call-In meeting hosted by, Maestro. The call-In #: (619) 309-1058 / Pin #: 641711 *ALL ARE WELCOME!!! AGENDA A - ROLL CALL - 1:00pm B - TIME KEEPER C - READ AGENDA D - GUEST SPEAKER(S) E - C.A.B. ANNOUNCEMENTS F - READ MINUTES G - TABLED ISSUES H - PROGRAMMING & OTHER SIGNIFICANT STATION POLICIES I - OTHER ISSUES J - REPEAT ANNOUNCEMENTS K - NEXT MEETING L - ADJOURN MEETING 3:30p.m. | ||
Denise Joyce | 4djoyofit@earthlink.net | |
Posted: 03/04/2025 - 7:21 AM | Updated: 03/04/2025 - 7:21 AM | |
Not Streamed | ||
Back to the Calendar | ||
Monday, March 17, 2025 | 7:00 PM ET | |
Community Advisory Board-WPFW | Teleconference | |
Purpose: Regular CAB Meeting | Committee Members | |
Join Zoom Meeting https://zoom.us/j/91375293869?pwd=jqoKGLw5CDn9JiFE6ueJi4uwNnxy7K.1 Meeting ID: 913 7529 3869 Passcode: 898462 --- One tap mobile +13017158592,,91375293869#,,,,*898462# US (Washington DC) +13092053325,,91375293869#,,,,*898462# US --- Dial by your location • +1 301 715 8592 US (Washington DC) • +1 309 205 3325 US • +1 312 626 6799 US (Chicago) • +1 646 558 8656 US (New York) • +1 346 248 7799 US (Houston) • +1 669 900 9128 US (San Jose) Meeting ID: 913 7529 3869 Passcode: 898462 Find your local number: https://zoom.us/u/actQKyHwS | ||
Vinnie Jack | vinniejack@gmail.com | |
Posted: 03/10/2025 - 1:47 PM | Updated: 03/10/2025 - 1:52 PM | |
Not Streamed | ||
Back to the Calendar | ||
Tuesday, March 18, 2025 | 7:00 PM ET | |
WBAI - Committee of Inclusion | Teleconference | |
Purpose: To match WBAI programming, staffing, & operations to the listenership. | Committee Members | |
Zoom meeting info below: Topic: WBAI LSB Committee of Inclusion Time: Mar 18, 2025 07:00 PM Eastern Time (US and Canada) Join Zoom Meeting https://us02web.zoom.us/j/9224572995?pwd=RzFFVzZkTlNtVzlxTzZQeVRKUW9RZz09&omn=85659860431 Meeting ID: 922 457 2995 Passcode: 99599599 --- One tap mobile +16694449171,,9224572995#,,,,*99599599# US +16699006833,,9224572995#,,,,*99599599# US (San Jose) --- Dial by your location � +1 669 444 9171 US � +1 669 900 6833 US (San Jose) � +1 719 359 4580 US � +1 253 205 0468 US � +1 253 215 8782 US (Tacoma) � +1 346 248 7799 US (Houston) � +1 301 715 8592 US (Washington DC) � +1 305 224 1968 US � +1 309 205 3325 US � +1 312 626 6799 US (Chicago) � +1 360 209 5623 US � +1 386 347 5053 US � +1 507 473 4847 US � +1 564 217 2000 US � +1 646 931 3860 US � +1 689 278 1000 US � +1 929 205 6099 US (New York) Meeting ID: 922 457 2995 Passcode: 99599599 Find your local number: https://us02web.zoom.us/u/keJXpo1qHU | ||
M. Kay Williams | katherinewill@earthlink.net | |
Posted: 03/11/2025 - 1:06 AM | Updated: 03/11/2025 - 1:07 AM | |
Not Streamed | ||
Back to the Calendar | ||
Wednesday, March 19, 2025 | 7:00 PM ET | |
WBAI Finance | Teleconference | |
Purpose: Regular meeting | Committee Members | |
Agenda | ||
tbd | ||
----------------------------------- | ||
This meeting will be streamed so if people only want to listen they may do so. For those who want to attend the meeting the main phone number to call in will be: (323) 393-4046. The code to enter after you've called in will be: 454895#. If there is a problem with getting on the call with the 323-393-4046 number then please try these other phone numbers in this order: 201-492-9133 201-492-9134 347-753-9330 347-753-9331 The public is invited to attend. | ||
R. Paul Martin | rpm@glib.com | |
Posted: 02/19/2025 - 8:04 PM | Updated: 02/19/2025 - 8:04 PM | |
Streamed Here | ||
Back to the Calendar | ||
Wednesday, March 19, 2025 | 7:30 PM ET | |
WPFW Relocation | Teleconference | |
Committee Members | ||
WPFW Relocation Committee Wednesday, February 19, 2025 7:30 PM ET This meeting is open to the public and will be held by Teleconference LSB WPFW is inviting you to a scheduled Zoom meeting. Topic: WPFW Relocation Committee Time: Feb 19, 2025 07:30 PM Eastern Time (US and Canada) Join Zoom Meeting https://us06web.zoom.us/j/837334436 14?pwd=Aw2KuO1F3zjMVlirOt9DMjvFdb4iqs.1 Meeting ID: 837 3344 3614 Passcode: 496030 One tap mobile +13017158592,,83733443614#,,,,*4960 30# US (Washington DC) +13092053325,,83733443614#,,,,*496030# US Dial by your location +1 301 715 8592 US (Washington DC) +1 309 205 3325 US | ||
Ellen Carter | ellencarter19@gmail.com | |
Posted: 02/16/2025 - 8:16 AM | Updated: 02/16/2025 - 8:19 AM | |
Not Streamed | ||
Back to the Calendar | ||
Monday, March 24, 2025 | 7:00 PM ET | |
WPFW Programming | Teleconference | |
Committee Members | ||
Join Zoom Meeting at https://us02web.zoom.us/j/86785540446?pwd=RFNyS2RZTERjQ21jZ1VXQXdEZzA3dz09 Meeting ID: 867 8554 0446 Passcode: 465314 One tap mobile +13017158592,,86785540446#,,,,*465314# US (Washington DC) +16469313860,,86785540446#,,,,*465314# US | ||
Ellen Carter | ellencarter19@gmail.com | |
Posted: 12/20/2024 - 9:40 AM | Updated: 12/20/2024 - 9:40 AM | |
Not Streamed | ||
Back to the Calendar | ||
Monday, March 24, 2025 | 8:30 PM ET | |
Development | Teleconference | |
Committee Members | ||
Elizabeth von Gunten | naturalperson@icloud.com | |
Posted: 04/03/2023 - 5:59 PM | Updated: 04/03/2023 - 5:59 PM | |
Not Streamed | ||
Back to the Calendar | ||
Tuesday, March 25, 2025 | 8:30 PM ET | |
Finance | Teleconference | |
Purpose: Regular meeting | Committee Members | |
Agenda | ||
tbd | ||
R. Paul Martin | rpm@glib.com | |
Posted: 03/13/2024 - 11:22 PM | Updated: 03/13/2024 - 11:22 PM | |
Streamed Here | ||
Back to the Calendar | ||
Tuesday, April 1, 2025 | 7:00 PM ET | |
WPFW Outreach | Teleconference | |
Committee Members | ||
Join Zoom Meeting https://us06web.zoom.us/j/88262324504?pwd=ZmZFeGd3MCtEaWEwRkZMaW8vcThIUT09 Meeting ID: 882 6232 4504 Passcode: 045327 | ||
Ellen Carter | ellencarter19@gmail.com | |
Posted: 12/20/2024 - 10:06 AM | Updated: 12/23/2024 - 2:45 PM | |
Not Streamed | ||
Back to the Calendar | ||
Tuesday, April 1, 2025 | 7:00 PM ET | |
KPFT - Development and Outreach | Teleconference | |
Purpose: Fundraising, Pledge Drive planning, outreach to community | Committee Members | |
Join Zoom Meeting https://us02web.zoom.us/j/88603306379?pwd=bt2PFIPFz1eD9amsrkZlqkZg09nB2q.1 Meeting ID: 886 0330 6379 Passcode: 909900 One tap mobile +13462487799,,88603306379#,,,,*909900# US (Houston) Join by phone: 346 248 7799 US (Houston) Meeting ID: 886 0330 6379 Passcode: 909900 Find your local number: https://us02web.zoom.us/u/kbtpvlIm67 Streamed at https://kpftx.org/9000/pnb_1 | ||
Teresa Allen | teresajallen3@gmail.com | |
Posted: 02/05/2025 - 5:41 PM | Updated: 02/05/2025 - 5:41 PM | |
Streamed Here | ||
Back to the Calendar | ||
Wednesday, April 2, 2025 | 7:30 PM ET | |
WPFW Relocation | Teleconference | |
Committee Members | ||
WPFW Relocation Committee Wednesday, February 19, 2025 7:30 PM ET This meeting is open to the public and will be held by Teleconference LSB WPFW is inviting you to a scheduled Zoom meeting. Topic: WPFW Relocation Committee Time: Feb 19, 2025 07:30 PM Eastern Time (US and Canada) Join Zoom Meeting https://us06web.zoom.us/j/837334436 14?pwd=Aw2KuO1F3zjMVlirOt9DMjvFdb4iqs.1 Meeting ID: 837 3344 3614 Passcode: 496030 One tap mobile +13017158592,,83733443614#,,,,*4960 30# US (Washington DC) +13092053325,,83733443614#,,,,*496030# US Dial by your location +1 301 715 8592 US (Washington DC) +1 309 205 3325 US | ||
Ellen Carter | ellencarter19@gmail.com | |
Posted: 02/16/2025 - 8:20 AM | Updated: 02/16/2025 - 8:20 AM | |
Not Streamed | ||
Back to the Calendar | ||
Thursday, April 3, 2025 | 8:30 PM ET | |
Pacifica National Board | Teleconference | |
Purpose: Regular meeting of the PNB. Part of the meeting may be in executive session. | Committee Members | |
Regular meeting, per 2025 PNB decision to meet on 1st Thursdays of the month (except July 10th). Part of the meeting may be in executive session. Should the PNB start the meeting in closed session, we'll try to say so here. Refresh the page to make sure you have the latest info. | ||
Julie Hewitt | hewitt.wpfw@gmail.com | |
Posted: 03/06/2025 - 10:52 PM | Updated: 03/06/2025 - 10:52 PM | |
Streamed Here | ||
Back to the Calendar | ||
Monday, April 7, 2025 | 7:00 PM ET | |
WPFW Finance | Teleconference | |
Purpose: Monthly FC meeting | Committee Members | |
Join Zoom Meeting https://us06web.zoom.us/j/84250254825 Meeting ID: 842 5025 4825 One tap mobile +13017158592,,84250254825# US (Washington DC) +13052241968,,84250254825# US Dial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chicago) +1 646 558 8656 US (New York) +1 253 215 8782 US (Tacoma) +1 346 248 7799 US (Houston) +1 720 707 2699 US (Denver) Find your local number: https://us06web.zoom.us/u/kobx0Lwxx | ||
Eileen Rosin | erosin47@gmail.com | |
Posted: 12/28/2024 - 3:27 PM | Updated: 12/28/2024 - 5:06 PM | |
Not Streamed | ||
Back to the Calendar | ||
Wednesday, April 9, 2025 | 6:30 PM ET | |
WPFW Local Station Board | Teleconference | |
Committee Members | ||
Join Zoom Meeting https://us06web.zoom.us/j/87448434275 Meeting ID: 874 4843 4275 One tap mobile +13017158592,,87448434275# US (Washington DC) +13052241968,,87448434275# US Dial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chicago) +1 646 558 8656 US (New York) +1 720 707 2699 US (Denver) +1 253 215 8782 US (Tacoma) +1 346 248 7799 US (Houston) Find your local number: https://us06web.zoom.us/u/keHAZfmqeh | ||
Ellen Carter | ellencarter19@gmail.com | |
Posted: 12/17/2024 - 2:19 PM | Updated: 12/31/2024 - 1:15 PM | |
Not Streamed | ||
Back to the Calendar | ||
Wednesday, April 9, 2025 | 7:00 PM ET | |
WBAI Local Station Board | Teleconference | |
Purpose: Conduct bylaw mandated functions of the WBAI Local Station Board | Committee Members | |
Topic: WBAI LSB Regular Meeting Time: Apr 9, 2025 07:00 PM Eastern Time (US and Canada) Join Zoom Meeting https://us02web.zoom.us/j/9224572995?pwd=RzFFVzZkTlNtVzlxTzZQeVRKUW9RZz09&omn=86098256130 Meeting ID: 922 457 2995 Passcode: 99599599 --- One tap mobile +16694449171,,9224572995#,,,,*99599599# US +16699006833,,9224572995#,,,,*99599599# US (San Jose) --- Dial by your location • +1 669 444 9171 US • +1 669 900 6833 US (San Jose) • +1 719 359 4580 US • +1 253 205 0468 US • +1 253 215 8782 US (Tacoma) • +1 346 248 7799 US (Houston) • +1 301 715 8592 US (Washington DC) • +1 305 224 1968 US • +1 309 205 3325 US • +1 312 626 6799 US (Chicago) • +1 360 209 5623 US • +1 386 347 5053 US • +1 507 473 4847 US • +1 564 217 2000 US • +1 646 931 3860 US • +1 689 278 1000 US • +1 929 205 6099 US (New York) Meeting ID: 922 457 2995 Passcode: 99599599 Find your local number: https://us02web.zoom.us/u/keJXpo1qHU | ||
M. Kay Williams | katherinewill@earthlink.net | |
Posted: 11/26/2024 - 7:10 PM | Updated: 11/26/2024 - 7:10 PM | |
Not Streamed | ||
Back to the Calendar | ||
Wednesday, April 9, 2025 | 8:00 PM ET | |
KPFT Local Station Board | Teleconference | |
Purpose: GM, Dir & Cmte reports- MSRC, Finance, Dev & Outreach & Governance | Committee Members | |
Join Zoom Meeting https://us02web.zoom.us/j/88667729180?pwd=VEdiWGFvNUJCNzVjN04xTFUwZlZ3UT09 Meeting ID: 886 6772 9180 Passcode: 136145 One tap mobile +13462487799,,88667729180#,,,,*136145# US (Houston) Dial by your location +1 346 248 7799 US (Houston) Meeting ID: 886 6772 9180 Passcode: 136145 Find your local number: https://us02web.zoom.us/u/kdjauS8KXZ | ||
Teresa Allen | teresajallen3@gmail.com | |
Posted: 02/05/2025 - 8:50 PM | Updated: 02/05/2025 - 8:50 PM | |
Streamed Here | ||
Back to the Calendar | ||
Sunday, April 13, 2025 | 1:30 PM ET | |
KPFK Local Station Board | Live Meeting - Recorded | |
Purpose: Regular meeting of the KPFK Local Station Board | Committee Members | |
Myla Reson | mylaresonkpfk@gmail.com | |
Posted: 01/03/2025 - 11:21 PM | Updated: 02/11/2025 - 1:54 PM | |
Streamed Here | ||
Back to the Calendar | ||
Monday, April 21, 2025 | 7:00 PM ET | |
Community Advisory Board-WPFW | Teleconference | |
Purpose: Regular CAB Meeting | Committee Members | |
TBD | ||
Vinnie Jack | vinniejack@gmail.com | |
Posted: 03/10/2025 - 1:53 PM | Updated: 03/10/2025 - 1:53 PM | |
Not Streamed | ||
Back to the Calendar | ||
Monday, April 28, 2025 | 7:00 PM ET | |
WPFW Programming | Teleconference | |
Committee Members | ||
Join Zoom Meeting at https://us02web.zoom.us/j/86785540446?pwd=RFNyS2RZTERjQ21jZ1VXQXdEZzA3dz09 Meeting ID: 867 8554 0446 Passcode: 465314 One tap mobile +13017158592,,86785540446#,,,,*465314# US (Washington DC) +16469313860,,86785540446#,,,,*465314# US | ||
Ellen Carter | ellencarter19@gmail.com | |
Posted: 12/20/2024 - 9:41 AM | Updated: 12/20/2024 - 9:41 AM | |
Not Streamed | ||
Back to the Calendar | ||
Monday, April 28, 2025 | 8:30 PM ET | |
Development | Teleconference | |
Committee Members | ||
Elizabeth von Gunten | naturalperson@icloud.com | |
Posted: 04/03/2023 - 6:00 PM | Updated: 04/03/2023 - 6:00 PM | |
Not Streamed | ||
Back to the Calendar | ||
Tuesday, May 6, 2025 | 7:00 PM ET | |
WPFW Outreach | Teleconference | |
Committee Members | ||
Join Zoom Meeting https://us06web.zoom.us/j/88262324504?pwd=ZmZFeGd3MCtEaWEwRkZMaW8vcThIUT09 Meeting ID: 882 6232 4504 Passcode: 045327 | ||
Ellen Carter | ellencarter19@gmail.com | |
Posted: 12/20/2024 - 10:06 AM | Updated: 12/20/2024 - 10:06 AM | |
Not Streamed | ||
Back to the Calendar | ||
Tuesday, May 6, 2025 | 7:00 PM ET | |
KPFT - Development and Outreach | Teleconference | |
Purpose: Fundraising, Pledge Drive planning, outreach to community | Committee Members | |
Join Zoom Meeting https://us02web.zoom.us/j/88603306379?pwd=bt2PFIPFz1eD9amsrkZlqkZg09nB2q.1 Meeting ID: 886 0330 6379 Passcode: 909900 One tap mobile +13462487799,,88603306379#,,,,*909900# US (Houston) Join by phone: 346 248 7799 US (Houston) Meeting ID: 886 0330 6379 Passcode: 909900 Find your local number: https://us02web.zoom.us/u/kbtpvlIm67 Streamed at https://kpftx.org/9000/pnb_1 | ||
Teresa Allen | teresajallen3@gmail.com | |
Posted: 02/05/2025 - 5:42 PM | Updated: 02/05/2025 - 5:42 PM | |
Streamed Here | ||
Back to the Calendar | ||
Monday, May 12, 2025 | 7:00 PM ET | |
WPFW Finance | Teleconference | |
Purpose: Monthly FC meeting | Committee Members | |
Join Zoom Meeting https://us06web.zoom.us/j/84250254825 Meeting ID: 842 5025 4825 One tap mobile +13017158592,,84250254825# US (Washington DC) +13052241968,,84250254825# US Dial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chicago) +1 646 558 8656 US (New York) +1 253 215 8782 US (Tacoma) +1 346 248 7799 US (Houston) +1 720 707 2699 US (Denver) Find your local number: https://us06web.zoom.us/u/kobx0Lwxx | ||
Eileen Rosin | erosin47@gmail.com | |
Posted: 12/28/2024 - 3:28 PM | Updated: 12/28/2024 - 5:07 PM | |
Not Streamed | ||
Back to the Calendar | ||
Wednesday, May 14, 2025 | 6:30 PM ET | |
WPFW Local Station Board | Teleconference | |
Committee Members | ||
Join Zoom Meeting https://us06web.zoom.us/j/87448434275 Meeting ID: 874 4843 4275 One tap mobile +13017158592,,87448434275# US (Washington DC) +13052241968,,87448434275# US Dial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chicago) +1 646 558 8656 US (New York) +1 720 707 2699 US (Denver) +1 253 215 8782 US (Tacoma) +1 346 248 7799 US (Houston) Find your local number: https://us06web.zoom.us/u/keHAZfmqeh | ||
Ellen Carter | ellencarter19@gmail.com | |
Posted: 12/17/2024 - 2:20 PM | Updated: 12/31/2024 - 1:16 PM | |
Not Streamed | ||
Back to the Calendar | ||
Wednesday, May 14, 2025 | 7:00 PM ET | |
WBAI Local Station Board | Teleconference | |
Purpose: Conduct bylaw mandated functions of the WBAI Local Station Board | Committee Members | |
Topic: WBAI LSB Regular Meeting Time: May 14, 2025 07:00 PM Eastern Time (US and Canada) Join Zoom Meeting https://us02web.zoom.us/j/9224572995?pwd=RzFFVzZkTlNtVzlxTzZQeVRKUW9RZz09&omn=84333488643 Meeting ID: 922 457 2995 Passcode: 99599599 --- One tap mobile +16694449171,,9224572995#,,,,*99599599# US +16699006833,,9224572995#,,,,*99599599# US (San Jose) --- Dial by your location • +1 669 444 9171 US • +1 669 900 6833 US (San Jose) • +1 719 359 4580 US • +1 253 205 0468 US • +1 253 215 8782 US (Tacoma) • +1 346 248 7799 US (Houston) • +1 301 715 8592 US (Washington DC) • +1 305 224 1968 US • +1 309 205 3325 US • +1 312 626 6799 US (Chicago) • +1 360 209 5623 US • +1 386 347 5053 US • +1 507 473 4847 US • +1 564 217 2000 US • +1 646 931 3860 US • +1 689 278 1000 US • +1 929 205 6099 US (New York) Meeting ID: 922 457 2995 Passcode: 99599599 Find your local number: https://us02web.zoom.us/u/keJXpo1qHU | ||
M. Kay Williams | katherinewill@earthlink.net | |
Posted: 11/26/2024 - 7:13 PM | Updated: 11/26/2024 - 7:13 PM | |
Not Streamed | ||
Back to the Calendar | ||
Wednesday, May 14, 2025 | 8:00 PM ET | |
KPFT Local Station Board | Teleconference | |
Purpose: GM, Dir & Cmte reports- MSRC, Finance, Dev & Outreach & Governance | Committee Members | |
Join Zoom Meeting https://us02web.zoom.us/j/88667729180?pwd=VEdiWGFvNUJCNzVjN04xTFUwZlZ3UT09 Meeting ID: 886 6772 9180 Passcode: 136145 One tap mobile +13462487799,,88667729180#,,,,*136145# US (Houston) Dial by your location +1 346 248 7799 US (Houston) Meeting ID: 886 6772 9180 Passcode: 136145 Find your local number: https://us02web.zoom.us/u/kdjauS8KXZ | ||
Teresa Allen | teresajallen3@gmail.com | |
Posted: 02/05/2025 - 8:51 PM | Updated: 02/05/2025 - 8:51 PM | |
Streamed Here | ||
Back to the Calendar | ||
Sunday, May 18, 2025 | 1:30 PM ET | |
KPFK Local Station Board | Live Meeting - Recorded | |
Purpose: Regular meeting of the KPFK Local Station Board | Committee Members | |
Myla Reson | mylaresonkpfk@gmail.com | |
Posted: 01/03/2025 - 11:32 PM | Updated: 02/11/2025 - 1:54 PM | |
Streamed Here | ||
Back to the Calendar | ||
Monday, May 19, 2025 | 7:00 PM ET | |
Community Advisory Board-WPFW | Teleconference | |
Purpose: Regular CAB Meeting | Committee Members | |
TBD | ||
Vinnie Jack | vinniejack@gmail.com | |
Posted: 03/10/2025 - 1:54 PM | Updated: 03/10/2025 - 1:54 PM | |
Not Streamed | ||
Back to the Calendar | ||
Monday, May 26, 2025 | 7:00 PM ET | |
WPFW Programming | Teleconference | |
Committee Members | ||
Join Zoom Meeting at https://us02web.zoom.us/j/86785540446?pwd=RFNyS2RZTERjQ21jZ1VXQXdEZzA3dz09 Meeting ID: 867 8554 0446 Passcode: 465314 One tap mobile +13017158592,,86785540446#,,,,*465314# US (Washington DC) +16469313860,,86785540446#,,,,*465314# US | ||
Ellen Carter | ellencarter19@gmail.com | |
Posted: 12/20/2024 - 9:43 AM | Updated: 12/20/2024 - 9:43 AM | |
Not Streamed | ||
Back to the Calendar | ||
Tuesday, June 3, 2025 | 7:00 PM ET | |
WPFW Outreach | Teleconference | |
Committee Members | ||
Join Zoom Meeting https://us06web.zoom.us/j/88262324504?pwd=ZmZFeGd3MCtEaWEwRkZMaW8vcThIUT09 Meeting ID: 882 6232 4504 Passcode: 045327 | ||
Ellen Carter | ellencarter19@gmail.com | |
Posted: 12/20/2024 - 10:07 AM | Updated: 12/20/2024 - 10:07 AM | |
Not Streamed | ||
Back to the Calendar | ||
Tuesday, June 3, 2025 | 7:00 PM ET | |
KPFT - Development and Outreach | Teleconference | |
Purpose: Fundraising, Pledge Drive planning, outreach to community | Committee Members | |
Join Zoom Meeting https://us02web.zoom.us/j/88603306379?pwd=bt2PFIPFz1eD9amsrkZlqkZg09nB2q.1 Meeting ID: 886 0330 6379 Passcode: 909900 One tap mobile +13462487799,,88603306379#,,,,*909900# US (Houston) Join by phone: 346 248 7799 US (Houston) Meeting ID: 886 0330 6379 Passcode: 909900 Find your local number: https://us02web.zoom.us/u/kbtpvlIm67 Streamed at https://kpftx.org/9000/pnb_1 | ||
Teresa Allen | teresajallen3@gmail.com | |
Posted: 02/05/2025 - 5:43 PM | Updated: 02/05/2025 - 5:43 PM | |
Streamed Here | ||
Back to the Calendar | ||
Sunday, June 8, 2025 | 1:30 PM ET | |
KPFK Local Station Board | Live Meeting - Recorded | |
Purpose: Regular meeting of the KPFK Local Station Board | Committee Members | |
Myla Reson | mylaresonkpfk@gmail.com | |
Posted: 01/03/2025 - 11:33 PM | Updated: 02/11/2025 - 1:54 PM | |
Streamed Here | ||
Back to the Calendar | ||
Monday, June 9, 2025 | 7:00 PM ET | |
WPFW Finance | Teleconference | |
Purpose: Monthly FC meeting | Committee Members | |
Join Zoom Meeting https://us06web.zoom.us/j/84250254825 Meeting ID: 842 5025 4825 One tap mobile +13017158592,,84250254825# US (Washington DC) +13052241968,,84250254825# US Dial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chicago) +1 646 558 8656 US (New York) +1 253 215 8782 US (Tacoma) +1 346 248 7799 US (Houston) +1 720 707 2699 US (Denver) Find your local number: https://us06web.zoom.us/u/kobx0Lwxx | ||
Eileen Rosin | erosin47@gmail.com | |
Posted: 12/28/2024 - 3:29 PM | Updated: 12/28/2024 - 5:07 PM | |
Not Streamed | ||
Back to the Calendar | ||
Wednesday, June 11, 2025 | 6:30 PM ET | |
WPFW Local Station Board | Teleconference | |
Committee Members | ||
Join Zoom Meeting https://us06web.zoom.us/j/87448434275 Meeting ID: 874 4843 4275 One tap mobile +13017158592,,87448434275# US (Washington DC) +13052241968,,87448434275# US Dial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chicago) +1 646 558 8656 US (New York) +1 720 707 2699 US (Denver) +1 253 215 8782 US (Tacoma) +1 346 248 7799 US (Houston) Find your local number: https://us06web.zoom.us/u/keHAZfmqeh | ||
Ellen Carter | ellencarter19@gmail.com | |
Posted: 12/17/2024 - 2:20 PM | Updated: 12/31/2024 - 1:16 PM | |
Not Streamed | ||
Back to the Calendar | ||
Wednesday, June 11, 2025 | 7:00 PM ET | |
WBAI Local Station Board | Teleconference | |
Purpose: Conduct bylaw mandated functions of the WBAI Local Station Board | Committee Members | |
