KPFK Programming Oversight Committee on Thursday, May 9, 2024 5:00 PM PT
, Join Zoom Meeting, https://us02web.zoom.us/j/85453926584, , Meeting ID: 854 5392 6584, ,
This meeting is open to KPFK listeners as well as KPFK LSB members, starting on May 9.


Join Zoom Meeting
https://us02web.zoom.us/j/85453926584

Meeting ID: 854 5392 6584
Posted Friday, April 26, 2024
 
KPFK Local Station Board on Sunday, May 12, 2024 10:30 AM PT
Teleconference
Join Zoom Meeting
https://us02web.zoom.us/j/86983420905

Meeting ID: 869 8342 0905

---

One tap mobile
+14086380968,,86983420905# US (San Jose)
+16694449171,,86983420905# US
Posted Sunday, March 10, 2024
 
Community Advisory Board-KPFK on Thursday, May 16, 2024 7:00 PM PT
Teleconference
Dan McCrory is inviting you to a scheduled Zoom meeting.

Topic: KPFK CAB meeting
Time: May 16, 2024 07:00 PM Pacific Time (US and Canada)
Every month on the Third Thu, until Mar 15, 2029, 59 occurrence(s)
May 16, 2024 07:00 PM
Jun 20, 2024 07:00 PM
Jul 18, 2024 07:00 PM
Aug 15, 2024 07:00 PM
Sep 19, 2024 07:00 PM
Oct 17, 2024 07:00 PM
Nov 21, 2024 07:00 PM
Dec 19, 2024 07:00 PM
Jan 16, 2025 07:00 PM
Feb 20, 2025 07:00 PM
Mar 20, 2025 07:00 PM
Apr 17, 2025 07:00 PM
May 15, 2025 07:00 PM
Jun 19, 2025 07:00 PM
Jul 17, 2025 07:00 PM
Aug 21, 2025 07:00 PM
Sep 18, 2025 07:00 PM
Oct 16, 2025 07:00 PM
Nov 20, 2025 07:00 PM
Dec 18, 2025 07:00 PM
Jan 15, 2026 07:00 PM
Feb 19, 2026 07:00 PM
Mar 19, 2026 07:00 PM
Apr 16, 2026 07:00 PM
May 21, 2026 07:00 PM
Jun 18, 2026 07:00 PM
Jul 16, 2026 07:00 PM
Aug 20, 2026 07:00 PM
Sep 17, 2026 07:00 PM
Oct 15, 2026 07:00 PM
Nov 19, 2026 07:00 PM
Dec 17, 2026 07:00 PM
Jan 21, 2027 07:00 PM
Feb 18, 2027 07:00 PM
Mar 18, 2027 07:00 PM
Apr 15, 2027 07:00 PM
May 20, 2027 07:00 PM
Jun 17, 2027 07:00 PM
Jul 15, 2027 07:00 PM
Aug 19, 2027 07:00 PM
Sep 16, 2027 07:00 PM
Oct 21, 2027 07:00 PM
Nov 18, 2027 07:00 PM
Dec 16, 2027 07:00 PM
Jan 20, 2028 07:00 PM
Feb 17, 2028 07:00 PM
Mar 16, 2028 07:00 PM
Apr 20, 2028 07:00 PM
May 18, 2028 07:00 PM
Jun 15, 2028 07:00 PM
Jul 20, 2028 07:00 PM
Aug 17, 2028 07:00 PM
Sep 21, 2028 07:00 PM
Oct 19, 2028 07:00 PM
Nov 16, 2028 07:00 PM
Dec 21, 2028 07:00 PM
Jan 18, 2029 07:00 PM
Feb 15, 2029 07:00 PM
Mar 15, 2029 07:00 PM
Please download and import the following iCalendar (.ics) files to your calendar system.
Monthly: https://us02web.zoom.us/meeting/tZckce6pqTgvH9w1xJUrTSiH-cD3oI9rErS7/ics?icsToken=98tyKuGrpz0tG9OWtRyPRpwqHY_oKOvwtnZYgvpKzQfPNjJnUQree-FmYb1WScr1

Join Zoom Meeting
https://us02web.zoom.us/j/83967173558?pwd=N0lWa216eU1oUUZVL2w2R1B1RWtWdz09

Meeting ID: 839 6717 3558
Passcode: 539699

---

One tap mobile
+16694449171,,83967173558#,,,,*539699# US
+16699009128,,83967173558#,,,,*539699# US (San Jose)

---

Dial by your location
� +1 669 444 9171 US
� +1 669 900 9128 US (San Jose)
� +1 346 248 7799 US (Houston)
� +1 719 359 4580 US
� +1 253 205 0468 US
� +1 253 215 8782 US (Tacoma)
� +1 564 217 2000 US
� +1 646 558 8656 US (New York)
� +1 646 931 3860 US
� +1 689 278 1000 US
� +1 301 715 8592 US (Washington DC)
� +1 305 224 1968 US
� +1 309 205 3325 US
� +1 312 626 6799 US (Chicago)
� +1 360 209 5623 US
� +1 386 347 5053 US
� +1 507 473 4847 US

Meeting ID: 839 6717 3558
Passcode: 539699

Find your local number: https://us02web.zoom.us/u/k1wcwPYS


Posted Wednesday, May 1, 2024
 
National Calendar